Sharps.money
Polymarket's sports leaderboard says the tracked cohort has made serious money. That result earns attention, but it does not tell a bettor what happens when every sharp ticket gets copied at the same size.
Polymarket reports the cohort PnL, while our resolved receipts test the equal-size copy.
All time on Polymarket
Cohort for this window: the top 100 sports wallets on Polymarket's all time board. Membership changes by window, so these are not the same 100 names every time.
Window
Combined Polymarket-reported sports PnL across 100 wallets on this window's top-100 board.
Figures are reported by Polymarket for sports markets.
The leaderboard owns the wallet-by-wallet ranking, including each sharp's PnL, volume, and return on volume. That board shows who reported the most PnL. This page takes the next step for anyone thinking about following them: what happens when every consensus ticket gets the same stake?
See the wallet-by-wallet ranking before the equal-size findingAll-time price study
Across all 2,361 resolved consensus bets, equal $100 stakes returned -5.7%. Price-aware stakes returned 3.1%, with the same picks and a 60.2% win rate.
The entry price tells you where the edge lived. Bets below 60 cents lost under both models, while bets above 60 cents made money under both. Price-aware sizing improved the total because it risked less on the longshot bands that bled and more on the favorite bands that paid.
We computed these results from our own resolved signal receipts, not from Polymarket leaderboard PnL. The study last rebuilt Sep 7, 2026, 7:30 AM UTC.
Each band shows the same resolved bets under equal stakes and price-aware stakes. Every loss stays visible.
Each wallet's adjusted raw risk ROI interval stays above zero after a Bonferroni correction across all 21 eligible wallets. The test rejects more lucky noise than a standard interval, and membership can change as results arrive.
The all-time result above carries the largest sample. The 30-day and 7-day windows add context, and each card shows its bet count.
Windows with fewer than 30 resolved signals are labeled preliminary. Win rate is secondary to ROI when entry prices are expensive.
The flat-stake model places exactly $100 on every resolved consensus market with at least three tracked sharps, using the sharps' stored average entry price.
A flat-stake win earns $100 x ((1 - entry price) / entry price). A loss loses $100. Voids return the stake and are excluded from resolved bets and ROI.
When tracked sharps take opposite sides of the same market, the simulation keeps one side only: the side with more participating sharps; if tied, the side with greater combined stake; if still tied, that market is excluded entirely.
The risk-normalized model stakes so each win nets a constant $100. It does not replace the flat-stake number.
Before conflict rule (all-time flat): 1709-1375, -12.2% ROI, -$37,753 on 3,084 resolved
After conflict rule (all-time flat): 1421-940, -5.7% ROI, -$13,464 on 2,361 resolved
Buckets appear only after at least 10 resolved signals in that slice.
Ordered by resolution time. Losses and voids stay in place. This table lists stored receipts before simulation filters so you can audit the raw record.
| Resolved | Market | Side | Entry | Result | Basis | Source |
|---|---|---|---|---|---|---|
| Sep 7, 2026 | M25 Sapporo: Kaede Katayama vs Kentaro Otsuka | Kentaro Otsuka | 68¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | W50 Guiyang: Sijia Wei vs Eri Shimizu | Eri Shimizu | 18¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | W50 Guiyang: Sijia Wei vs Eri Shimizu | Sijia Wei | 88¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Phan Thiet 3: Aditya Balsekar vs Hunter Heck | Aditya Balsekar | 95¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Phan Thiet 3: Aditya Balsekar vs Hunter Heck | Hunter Heck | 75¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | M15 Nonthaburi: Ko Suzuki vs Chikaya Sato | Ko Suzuki | 40¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Phan Thiet 3: Martin Borisiouk vs Ethan Cook | Ethan Cook | 7¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Phan Thiet 3: Martin Borisiouk vs Ethan Cook | Martin Borisiouk | 92¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | M15 Bali: Kai-i Wang vs Thomas Patton | Kai-i Wang | 79¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Phan Thiet 3: Benjamin O'Connell vs Taisei Ichikawa | Taisei Ichikawa | 74¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | W50 Guiyang: Miho Kuramochi vs Kristiana Sidorova | Kristiana Sidorova | 43¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | W50 Guiyang: Miho Kuramochi vs Kristiana Sidorova | Miho Kuramochi | 84¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Tulln: Deigo Dedura-Palomero vs Timo Rosenkranz Koenig | Deigo Dedura-Palomero | 96¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Will CA Nacional Potosí win on 2026-09-06? | Yes | 67¢ | win | This market covered regulation time plus stoppage time only. | Verify |
| Sep 7, 2026 | Exact Score: CA Nacional Potosí 3 - 3 Club Blooming? | No | 99¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | M15 Nonthaburi: Teerapat Khantiweerawat vs ori Hillel | ori Hillel | 7¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | M15 Nonthaburi: Teerapat Khantiweerawat vs ori Hillel | Teerapat Khantiweerawat | 54¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | W50 Guiyang: Kayo Nishimura vs Hikaru Sato | Hikaru Sato | 72¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | W50 Guiyang: Kayo Nishimura vs Hikaru Sato | Kayo Nishimura | 62¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | M25 Sapporo: Yua Taka vs Kazushi Idogaki | Kazushi Idogaki | 51¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | M25 Sapporo: Yua Taka vs Kazushi Idogaki | Yua Taka | 37¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Deportivo Toluca FC vs. CF Monterrey: Team to Advance | CF Monterrey | 42¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Will CF Monterrey win on 2026-09-06? | No | 84¢ | win | This market covered regulation time plus stoppage time only. | Verify |
| Sep 7, 2026 | Will Deportivo Toluca FC vs. CF Monterrey end in a draw? | No | 76¢ | win | This market covered regulation time plus stoppage time only. | Verify |
| Sep 7, 2026 | Will Deportivo Toluca FC win on 2026-09-06? | No | 57¢ | loss | This market covered regulation time plus stoppage time only. | Verify |
| Sep 7, 2026 | Will Deportivo Toluca FC win on 2026-09-06? | Yes | 66¢ | win | This market covered regulation time plus stoppage time only. | Verify |
| Sep 7, 2026 | Deportivo Toluca FC vs. CF Monterrey: O/U 3.5 | Under | 74¢ | win | This market covered regulation time plus stoppage time only. | Verify |
| Sep 7, 2026 | Phan Thiet 3: Timofei Derepasko vs Taiyo Yamanaka | Taiyo Yamanaka | 44¢ | loss | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Phan Thiet 3: Timofei Derepasko vs Taiyo Yamanaka | Timofei Derepasko | 54¢ | win | Resolved from final Gamma outcome evidence. | Verify |
| Sep 7, 2026 | Exact Score: FBC Melgar 2 - 2 AD Tarma? | No | 99¢ | win | Resolved from final Gamma outcome evidence. | Verify |
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
This market covered regulation time plus stoppage time only.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
This market covered regulation time plus stoppage time only.
This market covered regulation time plus stoppage time only.
This market covered regulation time plus stoppage time only.
This market covered regulation time plus stoppage time only.
This market covered regulation time plus stoppage time only.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
Resolved from final Gamma outcome evidence.
The daily brief brings the previous day's tracked bets, the prices, and the results straight to your inbox. It is the same data on this page, one day fresher.
By subscribing you agree to our Privacy Policy. You can unsubscribe from any email.