Reported Polymarket sports figures from the ALL board.
0x2c33...0563
Edge Rating rewards edge after entry price. Equal-stake copying lost money, so size the risk to the price.
This rating accounts for entry price. Equal $100 stakes returned -3.4% ROI in this wallet's resolved sample.
The math consolidates fills into 1095 tickets. The source covers Aug 30, 2026 to Sep 10, 2026.
990 classified and 105 left as Other.
51% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Sep 9, 2026 through Sep 10, 2026 · Truncated at the 50-position API limit
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Will FC Bayern München win on 2026-09-10? | Yes | BUY | $4 | 90¢ | Sep 10, 9:53 AM UTC |
| Will FC Bayern München win on 2026-09-10? | Yes | BUY | $6 | 90¢ | Sep 10, 9:53 AM UTC |
| Counter-Strike: Legacy vs FURIA - Map 1 Winner | FURIA | BUY | $270 | 50¢ | Sep 10, 9:52 AM UTC |
| Counter-Strike: Legacy vs FURIA - Map 1 Winner | FURIA | BUY | $15 | 43¢ | Sep 10, 9:51 AM UTC |
| Counter-Strike: Legacy vs FURIA - Map 1 Winner | FURIA | BUY | $127 | 51¢ | Sep 10, 9:49 AM UTC |
| Counter-Strike: Legacy vs FURIA - Map 1 Winner | FURIA | BUY | $47 | 52¢ | Sep 10, 9:49 AM UTC |
| Will FC Bayern München win on 2026-09-10? | Yes | BUY | $36 | 90¢ | Sep 10, 9:49 AM UTC |
| Will FC Bayern München win on 2026-09-10? | Yes | BUY | $27 | 90¢ | Sep 10, 9:45 AM UTC |
| Will FC Bayern München win on 2026-09-10? | Yes | BUY | $5 | 90¢ | Sep 10, 9:37 AM UTC |
| Will FC Bayern München win on 2026-09-10? | Yes | BUY | $810 | 90¢ | Sep 10, 9:31 AM UTC |
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open the live signal feed