Reported Polymarket sports figures from the ALL board.
0xd9e0...05f2
Edge Rating rewards edge after entry price. Equal-stake copying lost money, so size the risk to the price.
This rating accounts for entry price. Equal $100 stakes returned -6.3% ROI in this wallet's resolved sample.
The math consolidates fills into 305 tickets. The source covers Sep 13, 2026 to Sep 13, 2026.
277 classified and 28 left as Other.
47% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Sep 12, 2026 through Sep 13, 2026 · Truncated at the 50-position API limit
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Will Racing Club de Lens win on 2026-09-13? | No | BUY | $112 | 56¢ | Sep 13, 4:30 PM UTC |
| Will RC Deportivo A Coruña win on 2026-09-13? | Yes | BUY | $30 | 30¢ | Sep 13, 4:30 PM UTC |
| Will SSC Napoli win on 2026-09-13? | No | BUY | $12 | 47¢ | Sep 13, 4:30 PM UTC |
| Will Getafe CF win on 2026-09-13? | No | BUY | $63 | 63¢ | Sep 13, 4:30 PM UTC |
| Will SSC Napoli win on 2026-09-13? | No | BUY | $19 | 48¢ | Sep 13, 4:29 PM UTC |
| Will Racing Club de Lens win on 2026-09-13? | Yes | BUY | $88 | 44¢ | Sep 13, 4:29 PM UTC |
| LoL: LOUD vs paiN Gaming (BO5) - CBLOL Playoffs | paiN Gaming | BUY | $2 | 34¢ | Sep 13, 4:29 PM UTC |
| LoL: LOUD vs paiN Gaming (BO5) - CBLOL Playoffs | paiN Gaming | BUY | $1 | 34¢ | Sep 13, 4:29 PM UTC |
| Will Racing Club de Lens win on 2026-09-13? | No | BUY | $62 | 55¢ | Sep 13, 4:29 PM UTC |
| Guadalajara Open Akron, Qualification: Carole Monnet vs Katrina Scott | Katrina Scott | BUY | $123 | 64¢ | Sep 13, 4:28 PM UTC |
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open the live signal feed