sportmaster777
Reported Polymarket sports figures from the ALL board.
0x32ed...f960
Edge Rating scores a wallet after entry price, using the same price-sized stake as the performance study. A positive score is not a bet to place.
This rating accounts for entry price. Equal $100 stakes returned -9.8% ROI in this wallet's resolved sample.
How this wallet enters
The math consolidates fills into 1724 tickets. The source covers Jul 25, 2026 to Oct 12, 2026.
Sport mix
n=11411141 classified and 583 left as Other.
Favorite versus underdog
n=172428% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Ticket sizing
n=1724Weekly realized PNL
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Oct 3, 2026 through Oct 12, 2026 · Truncated at the 50-position API limit
Recent fills
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Counter-Strike: SAW Youngsters vs ILLYRIANS (BO3) - CCT Europe Closed Qu | SAW Youngsters | BUY | $2 | 32¢ | Oct 12, 1:27 PM UTC |
| Counter-Strike: SAW Youngsters vs ILLYRIANS (BO3) - CCT Europe Closed Qu | SAW Youngsters | BUY | $2 | 32¢ | Oct 12, 1:08 PM UTC |
| Counter-Strike: SAW Youngsters vs ILLYRIANS (BO3) - CCT Europe Closed Qu | SAW Youngsters | BUY | $0 | 32¢ | Oct 12, 1:00 PM UTC |
| Dota 2: Team Lynx vs CyberHero (BO3) - EPL Masters Play-In Group A | Team Lynx | BUY | $3 | 39¢ | Oct 12, 12:30 PM UTC |
| Dota 2: Team Lynx vs CyberHero (BO3) - EPL Masters Play-In Group A | Team Lynx | BUY | $2 | 39¢ | Oct 12, 12:30 PM UTC |
| Dota 2: Team Lynx vs CyberHero (BO3) - EPL Masters Play-In Group A | Team Lynx | BUY | $34 | 39¢ | Oct 12, 12:18 PM UTC |
| Dota 2: Team Lynx vs CyberHero (BO3) - EPL Masters Play-In Group A | Team Lynx | BUY | $1 | 39¢ | Oct 12, 12:14 PM UTC |
| Dota 2: Team Lynx vs CyberHero (BO3) - EPL Masters Play-In Group A | Team Lynx | BUY | $13 | 39¢ | Oct 12, 12:10 PM UTC |
| Dota 2: Team Lynx vs CyberHero (BO3) - EPL Masters Play-In Group A | Team Lynx | BUY | $17 | 39¢ | Oct 12, 12:09 PM UTC |
| Dota 2: Team Lynx vs CyberHero (BO3) - EPL Masters Play-In Group A | Team Lynx | BUY | $70 | 40¢ | Oct 12, 10:49 AM UTC |
Expected value
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open live signals