Reported Polymarket sports figures from the ALL board.
0x1f3a...895d
Edge Rating scores a wallet after entry price, using the same price-sized stake as the performance study. A positive score is not a bet to place.
Edge Rating is unavailable because the cached wallet result could not be loaded.
The math consolidates fills into 311 tickets. The source covers Oct 4, 2026 to Oct 5, 2026.
282 classified and 29 left as Other.
43% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Oct 4, 2026 through Oct 5, 2026 · Truncated at the 50-position API limit
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Lions vs. Panthers | Lions | BUY | $157 | 16¢ | Oct 5, 3:37 AM UTC |
| Lions vs. Panthers | Lions | BUY | $284 | 16¢ | Oct 5, 3:37 AM UTC |
| Lions vs. Panthers | Lions | BUY | $826 | 16¢ | Oct 5, 3:37 AM UTC |
| Lions vs. Panthers | Panthers | BUY | $2 | 69¢ | Oct 5, 3:37 AM UTC |
| Lions vs. Panthers | Panthers | BUY | $55 | 69¢ | Oct 5, 3:37 AM UTC |
| Lions vs. Panthers | Panthers | BUY | $11 | 68¢ | Oct 5, 3:36 AM UTC |
| Lions vs. Panthers | Panthers | BUY | $55 | 69¢ | Oct 5, 3:35 AM UTC |
| Lions vs. Panthers | Panthers | BUY | $33 | 69¢ | Oct 5, 3:35 AM UTC |
| Lions vs. Panthers | Panthers | BUY | $21 | 69¢ | Oct 5, 3:35 AM UTC |
| Lions vs. Panthers | Panthers | BUY | $223 | 69¢ | Oct 5, 3:35 AM UTC |
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open live signals