jtwyslljy
Reported Polymarket sports figures from the ALL board.
0x9cb9...32f2
Edge Rating scores a wallet after entry price, using the same price-sized stake as the performance study. A positive score is not a bet to place.
This rating accounts for entry price. Equal $100 stakes returned -18.1% ROI in this wallet's resolved sample.
How this wallet enters
The math consolidates fills into 722 tickets. The source covers Sep 1, 2026 to Oct 12, 2026.
Sport mix
n=531531 classified and 191 left as Other.
Favorite versus underdog
n=72246% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Ticket sizing
n=722Weekly realized PNL
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Oct 9, 2026 through Oct 12, 2026 · Truncated at the 50-position API limit
Recent fills
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Wuhan Tennis Open: Caty McNally vs Yulia Starodubtseva | Caty McNally | BUY | $1.1k | 35¢ | Oct 12, 8:58 AM UTC |
| Shanghai Rolex Masters: Jiri Lehecka vs Rafael Jodar | Jiri Lehecka | BUY | $300 | 10¢ | Oct 12, 8:56 AM UTC |
| Shanghai Rolex Masters: Jiri Lehecka vs Rafael Jodar | Jiri Lehecka | BUY | $1.2k | 39¢ | Oct 12, 8:54 AM UTC |
| Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz | Stefanos Tsitsipas | SELL | $1.4k | 94¢ | Oct 12, 8:37 AM UTC |
| Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz | Stefanos Tsitsipas | SELL | $175 | 96¢ | Oct 12, 8:35 AM UTC |
| Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz | Stefanos Tsitsipas | SELL | $288 | 96¢ | Oct 12, 8:35 AM UTC |
| Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz | Stefanos Tsitsipas | SELL | $7 | 96¢ | Oct 12, 8:35 AM UTC |
| Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz | Stefanos Tsitsipas | SELL | $10 | 96¢ | Oct 12, 8:34 AM UTC |
| Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz | Stefanos Tsitsipas | SELL | $950 | 95¢ | Oct 12, 8:34 AM UTC |
| Shanghai Rolex Masters: Jiri Lehecka vs Rafael Jodar | Rafael Jodar | SELL | $820 | 41¢ | Oct 12, 8:14 AM UTC |
Expected value
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open live signals