Entry price bands
n=35Small sample
Reported Polymarket sports figures from the ALL board.
0x81da...a109
Edge Rating rewards edge after entry price. Equal-stake copying lost money, so size the risk to the price.
This wallet has no attributed receipts yet.
The math consolidates fills into 35 tickets. The source covers Jun 11, 2026 to Jun 21, 2026.
Small sample
This read needs 50 classified tickets, and each named sport needs at least ten.
This contract-price lean needs 50 tickets before it gets a headline.
Small sample
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 17 positions and never fills missing weeks with zero.
Coverage: Jun 12, 2026 through Jun 22, 2026 · Complete within this span
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Will Uruguay win on 2026-06-21? | No | BUY | $118 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $22 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $1 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $34 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $4 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $4 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $420 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $64 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $6 | 30¢ | Jun 21, 9:07 PM UTC |
| Will Uruguay win on 2026-06-21? | No | BUY | $42 | 30¢ | Jun 21, 9:07 PM UTC |
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open the live signal feed