Entry price bands
n=9This read needs 20 tickets for a small sample and 50 tickets for a published lean.
Reported Polymarket sports figures from the ALL board.
0x57cd...a0fb
Edge Rating rewards edge after entry price. Equal-stake copying lost money, so size the risk to the price.
This rating accounts for entry price. Equal $100 stakes returned -100.0% ROI in this wallet's resolved sample.
Edge Rating needs at least 30 valid resolved results. This wallet has n=1.
The math consolidates fills into 9 tickets. The source covers Jun 6, 2026 to Aug 15, 2026.
This read needs 20 tickets for a small sample and 50 tickets for a published lean.
This read needs 50 classified tickets, and each named sport needs at least ten.
This contract-price lean needs 50 tickets before it gets a headline.
A provisional median starts at 30 tickets, the full sizing read starts at 50, and the 90th percentile starts at 100.
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 5 positions and never fills missing weeks with zero.
Coverage: Jun 6, 2026 through Jul 12, 2026 · Truncated at the 50-position API limit
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Will Sevilla FC win on 2026-08-15? | No | BUY | $4.3k | 62¢ | Aug 15, 7:18 PM UTC |
| Will England win on 2026-07-11? | No | BUY | $1.9k | 48¢ | Jul 9, 5:00 PM UTC |
| Will Argentina reach the Semifinals at the 2026 FIFA World Cup? | No | BUY | $28 | 37¢ | Jul 7, 3:58 PM UTC |
| Will Argentina reach the Semifinals at the 2026 FIFA World Cup? | No | BUY | $363 | 37¢ | Jul 7, 3:58 PM UTC |
| Will Argentina reach the Semifinals at the 2026 FIFA World Cup? | No | BUY | $6 | 37¢ | Jul 7, 3:53 PM UTC |
| Will Portugal win on 2026-07-02? | No | BUY | $104 | 44¢ | Jul 2, 11:03 PM UTC |
| Will Portugal win on 2026-07-02? | No | BUY | $2 | 44¢ | Jul 2, 11:03 PM UTC |
| Will Portugal win on 2026-07-02? | No | BUY | $321 | 44¢ | Jul 2, 11:03 PM UTC |
| Will Portugal win on 2026-07-02? | No | BUY | $393 | 44¢ | Jul 2, 11:03 PM UTC |
| Will Portugal win on 2026-07-02? | No | BUY | $22 | 44¢ | Jul 2, 11:03 PM UTC |
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open the live signal feed