Soarin22
Reported Polymarket sports figures from the ALL board.
0x84db...aeeb
Edge Rating rewards edge after entry price. Equal-stake copying lost money, so size the risk to the price.
This rating accounts for entry price. Equal $100 stakes returned +0.3% ROI in this wallet's resolved sample.
How this wallet enters
The math consolidates fills into 252 tickets. The source covers Jul 10, 2026 to Aug 24, 2026.
Sport mix
n=224224 classified and 28 left as Other.
Favorite versus underdog
n=25250% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Ticket sizing
n=252Weekly realized PNL
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Jul 28, 2026 through Aug 25, 2026 · Truncated at the 50-position API limit
Recent fills
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Pittsburgh Pirates vs. San Diego Padres | Pittsburgh Pirates | BUY | $245 | 49¢ | Aug 24, 3:47 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $9.8k | 43¢ | Aug 23, 11:58 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $433 | 43¢ | Aug 23, 11:57 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $516 | 43¢ | Aug 23, 11:57 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $4 | 43¢ | Aug 23, 11:56 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $8 | 43¢ | Aug 23, 11:56 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $820 | 43¢ | Aug 23, 11:56 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $5 | 43¢ | Aug 23, 11:54 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $3.7k | 43¢ | Aug 23, 11:51 PM UTC |
| Seahawks vs. Titans | Seahawks | BUY | $4 | 43¢ | Aug 23, 11:49 PM UTC |
Expected value
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open the live signal feed