0xD9E0AACa471f48F91A26E8669A805f2
Reported Polymarket sports figures from the ALL board.
0xd9e0...05f2
Edge Rating rewards edge after entry price. Equal-stake copying lost money, so size the risk to the price.
This rating accounts for entry price. Equal $100 stakes returned -8.5% ROI in this wallet's resolved sample.
How this wallet enters
The math consolidates fills into 259 tickets. The source covers Aug 27, 2026 to Aug 28, 2026.
Sport mix
n=227227 classified and 32 left as Other.
Favorite versus underdog
n=25951% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Ticket sizing
n=259Weekly realized PNL
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Aug 27, 2026 through Aug 27, 2026 · Truncated at the 50-position API limit
Recent fills
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| US Open, Qualification WTA: Susan Bandecchi vs Arantxa Rus | Arantxa Rus | BUY | $212 | 35¢ | Aug 28, 4:00 PM UTC |
| US Open, Qualification WTA: Susan Bandecchi vs Arantxa Rus | Arantxa Rus | BUY | $232 | 35¢ | Aug 28, 4:00 PM UTC |
| US Open, Qualification ATP: Arthur Gea vs Nishesh Basavareddy | Nishesh Basavareddy | BUY | $4 | 70¢ | Aug 28, 3:58 PM UTC |
| US Open, Qualification ATP: Dalibor Svrcina vs Mackenzie McDonald | Dalibor Svrcina | BUY | $8 | 44¢ | Aug 28, 3:58 PM UTC |
| US Open, Qualification ATP: Vilius Gaubas vs Harry Wendelken | Vilius Gaubas | BUY | $2 | 26¢ | Aug 28, 3:58 PM UTC |
| US Open, Qualification ATP: Lloyd Harris vs Pablo Llamas Ruiz | Pablo Llamas Ruiz | BUY | $1 | 43¢ | Aug 28, 3:58 PM UTC |
| Counter-Strike: Natus Vincere vs paiN (BO3) - BLAST Open Porto Group A | paiN | BUY | $24 | 26¢ | Aug 28, 3:58 PM UTC |
| US Open, Qualification ATP: Shintaro Mochizuki vs Francesco Passaro | Shintaro Mochizuki | BUY | $2 | 32¢ | Aug 28, 3:57 PM UTC |
| US Open, Qualification ATP: Shintaro Mochizuki vs Francesco Passaro | Shintaro Mochizuki | BUY | $22 | 32¢ | Aug 28, 3:57 PM UTC |
| US Open, Qualification WTA: Tamara Zidansek vs Bianca Andreescu | Bianca Andreescu | BUY | $35 | 83¢ | Aug 28, 3:57 PM UTC |
Expected value
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open the live signal feed