Sports leaderboard snapshot · #45
0x9cb9...32f2
Summed from Polymarket closed positions by week (UTC). Hover a point for exact realized PNL for that week.
Inferred from trade activity (titles & slugs). Percent of total trade notional.
| Market | Outcome | Price | ||||
|---|---|---|---|---|---|---|
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $22 | 46¢ | Jun 11, 2026, 4:16 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $72 | 46¢ | Jun 11, 2026, 4:16 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $690 | 46¢ | Jun 11, 2026, 4:16 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $595 | 46¢ | Jun 11, 2026, 4:16 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $621 | 46¢ | Jun 11, 2026, 4:15 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $10 | 46¢ | Jun 11, 2026, 4:15 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $5 | 46¢ | Jun 11, 2026, 4:15 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $62 | 46¢ | Jun 11, 2026, 4:15 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $321 | 46¢ | Jun 11, 2026, 4:15 PM | |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Co… | Team Falcons | BUY | $575 | 46¢ | Jun 11, 2026, 4:15 PM |
Page 1 of 100
Modeled like the simulator: payout = bet ÷ price, profit = payout − bet, EV = win rate × profit − (1 − win rate) × bet. Price uses recent trade average when available.