Reported Polymarket sports figures from the ALL board.
0x8372...5223
Edge Rating rewards edge after entry price. Equal-stake copying lost money, so size the risk to the price.
This rating accounts for entry price. Equal $100 stakes returned -13.1% ROI in this wallet's resolved sample.
Edge Rating needs at least 30 valid resolved results. This wallet has n=24.
The math consolidates fills into 453 tickets. The source covers Aug 28, 2026 to Sep 9, 2026.
70 classified and 383 left as Other.
80% favored contracts
The split uses entry price. Contracts at 50 cents or higher count as favored outcomes.
Polymarket closed positions inside the scheduled 90-day profile window. The chart shows 50 positions and never fills missing weeks with zero.
Coverage: Jul 7, 2026 through Sep 8, 2026 · Truncated at the 50-position API limit
These are the latest ten Polymarket fills, not ten distinct tickets.
| Market | Outcome | Side | Fill notional | Price | Filled at |
|---|---|---|---|---|---|
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $2 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $2 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
| Will ŠK Slovan Bratislava win on 2026-09-09? AND Will Feyenoord Rotterda | N/A | BUY | $1 | 9¢ | Sep 9, 12:09 PM UTC |
EV stays hidden until this wallet has at least 100 attributed, resolved receipts. This deploy does not substitute a 50 percent win rate.
Open the live signal feed